Introducing The New Generation Tipper.
Take a look at any of the Ifor Williams trailers and youโll find that safety, flexibility and ease of use are built in. The tipping trailer is no exception, providing a robust and versatile solution for many industries including building, landscaping, tree surgery and agriculture.
The tipping trailer range was updated in 2012 and new features and benefits are as followsโฆ
Greater payload, aluminium planked floor on all models, increased tipping angle, tipper pump now mounted under the trailer bed to provide extra protection, hinged mesh sides, improves dropside design, enhanced rear light protection through improves tipping geometry, optional mesh light guards for further protection, storage box for tipper control, double hinged tailboard, optional mesh and solid side extension kit, optional skid storage and steel or aluminium skids.
The tipper range is fitted with a planked aluminium floor on all models. Lashing points, winches and mesh side extensions are available as accessories.
TT2515 (Manual) | 165R13C | 2700kg | 700kg | 2.46m/8′ | 1.49m/4’8″ | 3.81m/12’3″ | 1.59m/5’5″ |
---|---|---|---|---|---|---|---|
TT2515 (Manual) | 155/70R12C | 2700kg | 700kg | 2.46m/8′ | 1.49m/4’8″ | 3.81m/12’3″ | 1.59m/5’5″ |
TT2515 (Electric) | 165R13C | 2700kg | 730kg | 2.46m/8′ | 1.49m/4’8″ | 3.81m/12’3″ | 1.59m/5’5″ |
TT2515 (Electric) | 155/70R12C | 2700kg | 730kg | 2.46m/8′ | 1.49m/4’8″ | 3.81m/12’3″ | 1.59m/5’5″ |
TT3017 (Electric) | 195/60R12C | 3500kg | 870kg | 3.01m/9’9″ | 1.62m/5’6″ | 4.37m/14’1″ | 1.72m/5’8″ |
TT3017 (Electric) | 185/70R13C | 3500kg | 880kg | 3.01m/9’9″ | 1.62m/5’6″ | 4.37m/14’1″ | 1.72m/5’8″ |
Various options and accessories are available for your trailer. Some may need to be ordered with your trailer as a factory fit item, while others can be purchased at a later date. Please check with your distributor before ordering.